Leave a Testimonial for
Kai
Salon Lofts
My Appointments
Locations
Own a Loft
Our Story
Blog
My Account
Login
Create an Account
Search current location Sl orange spinner small

  • Searching...
Login
Create an Account
Kai Creates

Kai Creates

Master Colorist

Salon Lofts - University Town Center

Loft No. 12
Contact Kai

Salon Lofts - University Town Center

Loft 12

kailee.brennan@salonlofts.com

470.332.2292

Call (470) 332-2292

for Appointment

399881865 361630943101923 3643225465934595308 n
399881865 361630943101923 3643225465934595308 n
400405911 361630949768589 6077478535841292641 n
396871072 18254215150206998 6443523069023956889 n
394094477 352189254046092 2361115480074514697 n
395492294 352189217379429 6731231934867553845 n
384790512 10229331494769605 1015616384717450296 n
385765107 18249980257206998 6523332987295062883 n
378395831 18248015098206998 4576442307492510068 n
378195693 18247615954206998 5972576395126809073 n
378188524 18247350682206998 8772396821900089969 n
370689788 321654000432951 2792785815612093029 n
372685396 321653760432975 5548056093046329564 n
367994917 314491394482545 209634117691619929 n
367429704 312783634653321 5627489124687713140 n
363016937 305853622012989 3083189932648607001 n
359480864 297437179521300 3462490303256215162 n
448859674 494149889850027 408367092923892528 n
449003377 494149896516693 5760531490943085383 n
448099373 18283089901206998 1175882903507648400 n
445226936 18282336694206998 6658912984083689654 n
447903774 18282336685206998 9169599734061779597 n
445355256 478677874730562 8648852257494705255 n
445641329 478677848063898 1282810013533484749 n
438299071 18278350696206998 6192586253734394215 n
440249203 18277541263206998 5765837821117517996 n
410769794 381686371096380 8310075954910171642 n
454403647 18289950754206998 8015414648160600314 n
445234513 478677854730564 6073518850920584793 n
354467613 282046214393730 680322723337850545 n
Featured Services
  • Haircuts & Styles
    • Women's Cut & Style
      $65 and up
    • Shampoo & Style
      $55
  • Coloring Services
    • Balayage & Style
      $150 and up
    • Partial Highlights + Cut + Style
      $150 and up
    • corrective color
      $300 and up
    • Full Highlights + Cut + Style
      $250 and up
    • Face Framing Highlight & Style
      $100 and up
    • vivid color
      $300 and up
    • Color Retouch + Cut + Style
      $100 and up
    • All Over Color + Cut + Style
      $150 and up
    • Glazing/ Toner
      $65
About

Master colorist specializing in corrective and vivid color. As well as hybrid blonde blending. For booking like below.

https://kaicreates.glossgenius.com/

Products
  • Redken
  • Amika
  • Verb
Testimonials Leave Testimonial
Contact Kai

Salon Lofts - University Town Center

Loft 12

kailee.brennan@salonlofts.com

470.332.2292

Call (470) 332-2292

for Appointment

Featured Services
  • Haircuts & Styles
    • Women's Cut & Style
      $65 and up
    • Shampoo & Style
      $55
  • Coloring Services
    • Balayage & Style
      $150 and up
    • Partial Highlights + Cut + Style
      $150 and up
    • corrective color
      $300 and up
    • Full Highlights + Cut + Style
      $250 and up
    • Face Framing Highlight & Style
      $100 and up
    • vivid color
      $300 and up
    • Color Retouch + Cut + Style
      $100 and up
    • All Over Color + Cut + Style
      $150 and up
    • Glazing/ Toner
      $65
399881865 361630943101923 3643225465934595308 n
399881865 361630943101923 3643225465934595308 n
400405911 361630949768589 6077478535841292641 n
396871072 18254215150206998 6443523069023956889 n
394094477 352189254046092 2361115480074514697 n
395492294 352189217379429 6731231934867553845 n
384790512 10229331494769605 1015616384717450296 n
385765107 18249980257206998 6523332987295062883 n
378395831 18248015098206998 4576442307492510068 n
378195693 18247615954206998 5972576395126809073 n
378188524 18247350682206998 8772396821900089969 n
370689788 321654000432951 2792785815612093029 n
372685396 321653760432975 5548056093046329564 n
367994917 314491394482545 209634117691619929 n
367429704 312783634653321 5627489124687713140 n
363016937 305853622012989 3083189932648607001 n
359480864 297437179521300 3462490303256215162 n
448859674 494149889850027 408367092923892528 n
449003377 494149896516693 5760531490943085383 n
448099373 18283089901206998 1175882903507648400 n
445226936 18282336694206998 6658912984083689654 n
447903774 18282336685206998 9169599734061779597 n
445355256 478677874730562 8648852257494705255 n
445641329 478677848063898 1282810013533484749 n
438299071 18278350696206998 6192586253734394215 n
440249203 18277541263206998 5765837821117517996 n
410769794 381686371096380 8310075954910171642 n
454403647 18289950754206998 8015414648160600314 n
445234513 478677854730564 6073518850920584793 n
354467613 282046214393730 680322723337850545 n
About

Master colorist specializing in corrective and vivid color. As well as hybrid blonde blending. For booking like below.

https://kaicreates.glossgenius.com/

Products
  • Redken
  • Amika
  • Verb
Testimonials Leave Testimonial
About
  • About Salon Lofts
  • Investor Relations
  • Our Site Map
  • Terms of Service
  • Privacy Policy
Locations
  • Arizona
    • Phoenix
  • Colorado
    • Denver
  • Florida
    • Jacksonville
    • Miami
    • South Florida
    • Orlando
    • Sarasota
    • Tampa Bay Area
  • Georgia
    • Atlanta
  • Illinois
    • Chicago
  • Indiana
    • Indianapolis
    • Northern Indiana
  • Kentucky
    • Northern Kentucky
  • Maryland
    • Maryland Metro
  • Minnesota
    • Twin Cities
  • Missouri
    • St Louis
  • North Carolina
    • Raleigh
    • Charlotte
  • Ohio
    • Dayton
    • Columbus
    • Greater Cleveland Area
    • Cincinnati
  • Texas
    • Austin
    • Houston
    • Dallas
  • Virginia
    • Northern Virginia
Connect
  • Sign In
  • Register
  • Own Your Own Loft
  • Contact Us
  • Real Estate
  • View Appointments
  • Cancel Appointment
  • Reschedule Appointment
Salon Lofts
© 2025 Salon Lofts. All Rights Reserved.